Sizing Per Desktops
The following tables outline guest session, server, storage, and network requirements needed to determine the server and storage requirements. Use these examples to determine the information needed to implement a physical environment.
Sample Session Requirements
Guest Session Parameters | Sample Requirements |
---|---|
Desktop Type | Dynamic |
Total Guest Sessions | 800 |
Concurrent Guest Sessions | 800 |
Virtual CPUs Per Session (vCPU) | 1 |
Memory (GB) Per Session (vRAM) | 1.0 |
Guest Sessions Per Core (core-density) | 10 |
System IOPS Per Session | 40 |
User Profile IOPS Per Session | 5 |
Sample Gold Image Requirements
Guest Image Parameters | Sample Requirements |
---|---|
Number of Gold Images | 5 |
Number of Gold Images Provisioned Per User | 5 |
Average Gold Image Size (GB) | 15 |
Number of Gold Images | 5 |
Server, Storage, Display Specifications
Server, Storage, Display Specifications | Sample Requirements |
---|---|
Host Total RAM (GB) | 192 |
Host Total Physical CPU Cores | 16 |
Load Factor | 80% |
VERDE Reserved Host Memory (GB) | 8 |
VERDE Reserved Host Disk (GB) | 40 |
Storage for Applications (GB) | 60 |
Average I/O Block Size (KB) | 32 |
Display Bandwidth Per Session (kbps) | 512 |
These sample requirements would result in an environment with the following components:
- Servers
- 7 servers, with 16c and 192 GB
- Storage per server equal to 473 GB
- External Storage
- Shared storage capacity of 1750 GB
- Shared storage performance of 4000 IOPS
- Bandwidth
- Shared storage bandwidth of 1000 Mbps
- Display bandwidth of 400 Mbps